Area Census 2000 7/1/2008 Absolute Change Relative Change
Alabama 4,447,100 4,661,900 214,800 4.83%
Abbeville city 2,987 2,937 -50 -1.67%
Adamsville city 4,965 4,739 -226 -4.55%
Addison town 723 711 -12 -1.66%
Akron town 521 436 -85 -16.31%
Alabaster city 22,619 29,352 6,733 29.77%
Albertville city 17,247 19,794 2,547 14.77%
Alexander City city 15,008 15,080 72 0.48%
Aliceville city 2,567 2,466 -101 -3.93%
Allgood town 629 724 95 15.10%
Altoona town 984 965 -19 -1.93%
Andalusia city 8,794 8,978 184 2.09%
Anderson town 354 354 0 0.00%
Anniston city 24,276 23,662 -614 -2.53%
Arab city 7,174 7,924 750 10.45%
Ardmore town 1,034 1,249 215 20.79%
Argo town 1,780 1,908 128 7.19%
Ariton town 772 748 -24 -3.11%
Arley town 290 318 28 9.66%
Ashford town 1,853 2,062 209 11.28%
Ashland town 1,965 1,882 -83 -4.22%
Ashville city 2,260 2,564 304 13.45%
Athens city 18,967 23,715 4,748 25.03%
Atmore city 7,676 7,428 -248 -3.23%
Attalla city 6,592 6,540 -52 -0.79%
Auburn city 42,987 56,088 13,101 30.48%
Autaugaville town 820 870 50 6.10%
Avon town 466 475 9 1.93%
Babbie town 627 623 -4 -0.64%
Baileyton town 684 720 36 5.26%
Banks town 224 221 -3 -1.34%
Bay Minette city 7,820 8,043 223 2.85%
Bayou La Batre city 2,313 2,859 546 23.61%
Bear Creek town 1,053 1,000 -53 -5.03%
Beatrice town 412 386 -26 -6.31%
Beaverton town 226 207 -19 -8.41%
Belk town 214 211 -3 -1.40%
Benton town 47 44 -3 -6.38%
Berry town 1,238 1,189 -49 -3.96%
Bessemer city 29,672 28,542 -1,130 -3.81%
Billingsley town 116 122 6 5.17%
Birmingham city 242,820 228,798 -14,022 -5.77%
Black town 202 208 6 2.97%
Blountsville town 1,768 1,985 217 12.27%
Blue Springs town 121 115 -6 -4.96%
Boaz city 7,411 8,349 938 12.66%
Boligee town 369 345 -24 -6.50%
Bon Air town 96 95 -1 -1.04%
Brantley town 920 911 -9 -0.98%
Brent city 4,024 4,219 195 4.85%
Brewton city 5,498 5,279 -219 -3.98%
Bridgeport city 2,728 2,634 -94 -3.45%
Brighton city 3,640 3,263 -377 -10.36%
Brilliant town 762 721 -41 -5.38%
Brookside town 1,393 1,326 -67 -4.81%
Brookwood town 1,483 1,449 -34 -2.29%
Brundidge city 2,341 2,270 -71 -3.03%
Butler town 1,952 1,711 -241 -12.35%
Calera city 3,158 10,742 7,584 240.15%
Camden city 2,257 2,227 -30 -1.33%
Camp Hill town 1,273 1,207 -66 -5.18%
Carbon Hill city 2,071 2,036 -35 -1.69%
Cardiff town 82 80 -2 -2.44%
Carolina town 248 245 -3 -1.21%
Carrollton town 987 929 -58 -5.88%
Castleberry town 590 556 -34 -5.76%
Cedar Bluff town 1,467 1,652 185 12.61%
Centre city 3,216 3,493 277 8.61%
Centreville city 2,466 2,554 88 3.57%
Chatom town 1,193 1,164 -29 -2.43%
Chelsea city 2,949 4,303 1,354 45.91%
Cherokee town 1,237 1,167 -70 -5.66%
Chickasaw city 6,364 5,948 -416 -6.54%
Childersburg city 4,927 4,996 69 1.40%
Citronelle city 3,659 3,738 79 2.16%
Clanton city 7,800 8,836 1,036 13.28%
Clayhatchee town 501 493 -8 -1.60%
Clayton town 1,475 1,377 -98 -6.64%
Cleveland town 1,241 1,412 171 13.78%
Clio city 2,206 2,210 4 0.18%
Coaling town 1,115 1,172 57 5.11%
Coffee Springs town 251 256 5 1.99%
Coffeeville town 360 344 -16 -4.44%
Coker town 808 807 -1 -0.12%
Collinsville town 1,644 1,693 49 2.98%
Colony town 385 408 23 5.97%
Columbia town 804 841 37 4.60%
Columbiana city 3,316 3,817 501 15.11%
Coosada town 1,382 1,649 267 19.32%
Cordova city 2,423 2,284 -139 -5.74%
Cottonwood town 1,170 1,202 32 2.74%
County Line town 257 264 7 2.72%
Courtland town 769 764 -5 -0.65%
Cowarts town 1,546 1,630 84 5.43%
Creola city 2,002 2,077 75 3.75%
Crossville town 1,431 1,506 75 5.24%
Cuba town 363 320 -43 -11.85%
Cullman city 13,995 15,295 1,300 9.29%
Dadeville city 3,212 3,228 16 0.50%
Daleville city 4,653 4,546 -107 -2.30%
Daphne city 16,581 19,093 2,512 15.15%
Dauphin Island town 1,371 1,586 215 15.68%
Daviston town 267 258 -9 -3.37%
Dayton town 60 57 -3 -5.00%
Deatsville town 340 374 34 10.00%
Decatur city 53,929 56,068 2,139 3.97%
Demopolis city 7,540 7,350 -190 -2.52%
Detroit town 247 226 -21 -8.50%
Dodge City town 612 655 43 7.03%
Dora city 2,413 2,422 9 0.37%
Dothan city 57,737 66,505 8,768 15.19%
Double Springs town 1,003 974 -29 -2.89%
Douglas town 530 597 67 12.64%
Dozier town 391 396 5 1.28%
Dutton town 310 306 -4 -1.29%
East Brewton city 2,496 2,483 -13 -0.52%
Eclectic town 1,037 1,147 110 10.61%
Edwardsville town 186 195 9 4.84%
Elba city 4,185 4,164 -21 -0.50%
Elberta town 552 1,477 925 167.57%
Eldridge town 184 173 -11 -5.98%
Elkmont town 470 546 76 16.17%
Elmore town 199 749 550 276.38%
Emelle town 31 28 -3 -9.68%
Enterprise city 21,178 25,351 4,173 19.70%
Epes town 206 186 -20 -9.71%
Ethelsville town 81 76 -5 -6.17%
Eufaula city 13,908 14,502 594 4.27%
Eutaw town 1,878 2,976 1,098 58.47%
Eva town 491 587 96 19.55%
Evergreen city 3,630 3,465 -165 -4.55%
Excel town 582 602 20 3.44%
Fairfield city 12,381 11,316 -1,065 -8.60%
Fairhope city 12,480 17,147 4,667 37.40%
Fairview town 522 546 24 4.60%
Falkville town 1,202 1,166 -36 -3.00%
Faunsdale town 87 82 -5 -5.75%
Fayette city 4,922 4,778 -144 -2.93%
Five Points town 146 135 -11 -7.53%
Flomaton town 1,588 1,537 -51 -3.21%
Florala town 1,964 1,884 -80 -4.07%
Florence city 36,264 37,877 1,613 4.45%
Foley city 7,590 13,807 6,217 81.91%
Forkland town 629 592 -37 -5.88%
Fort Deposit town 1,270 1,193 -77 -6.06%
Fort Payne city 12,938 14,061 1,123 8.68%
Franklin town 149 145 -4 -2.68%
Frisco City town 1,460 1,344 -116 -7.95%
Fruithurst town 270 284 14 5.19%
Fulton town 308 300 -8 -2.60%
Fultondale city 6,595 6,918 323 4.90%
Fyffe town 971 1,056 85 8.75%
Gadsden city 38,978 36,816 -2,162 -5.55%
Gainesville town 220 199 -21 -9.55%
Gantt town 241 237 -4 -1.66%
Garden City town 564 594 30 5.32%
Gardendale city 11,626 13,665 2,039 17.54%
Gaylesville town 140 142 2 1.43%
Geiger town 161 146 -15 -9.32%
Geneva city 4,388 4,445 57 1.30%
Georgiana town 1,737 1,565 -172 -9.90%
Geraldine town 786 839 53 6.74%
Gilbertown town 187 168 -19 -10.16%
Glen Allen town 442 425 -17 -3.85%
Glencoe city 5,152 5,377 225 4.37%
Glenwood town 191 194 3 1.57%
Goldville town 37 36 -1 -2.70%
Good Hope town 1,966 2,079 113 5.75%
Goodwater town 1,633 1,521 -112 -6.86%
Gordo town 1,677 1,557 -120 -7.16%
Gordon town 408 419 11 2.70%
Gordonville town 318 301 -17 -5.35%
Goshen town 300 296 -4 -1.33%
Grant town 665 709 44 6.62%
Graysville city 2,344 2,374 30 1.28%
Greensboro city 2,731 2,564 -167 -6.11%
Greenville city 7,228 7,022 -206 -2.85%
Grimes town 459 453 -6 -1.31%
Grove Hill town 1,438 1,342 -96 -6.68%
Guin city 2,389 2,189 -200 -8.37%
Gulf Shores city 5,044 10,248 5,204 103.17%
Guntersville city 7,395 8,422 1,027 13.89%
Gurley town 876 849 -27 -3.08%
Gu-Win town 204 193 -11 -5.39%
Hackleburg town 1,527 1,448 -79 -5.17%
Haleburg town 108 109 1 0.93%
Haleyville city 4,182 4,047 -135 -3.23%
Hamilton city 6,786 6,393 -393 -5.79%
Hammondville town 486 541 55 11.32%
Hanceville city 2,951 3,421 470 15.93%
Harpersville town 1,620 1,712 92 5.68%
Hartford city 2,369 2,426 57 2.41%
Hartselle city 12,019 13,888 1,869 15.55%
Hayden town 470 539 69 14.68%
Hayneville town 1,177 1,122 -55 -4.67%
Headland city 3,523 4,019 496 14.08%
Heath town 249 247 -2 -0.80%
Heflin city 3,002 3,551 549 18.29%
Helena city 10,296 14,639 4,343 42.18%
Henagar city 2,400 2,579 179 7.46%
Highland Lake town 408 500 92 22.55%
Hillsboro town 608 591 -17 -2.80%
Hobson City town 878 866 -12 -1.37%
Hodges town 261 261 0 0.00%
Hokes Bluff city 4,149 4,450 301 7.25%
Holly Pond town 645 728 83 12.87%
Hollywood town 950 924 -26 -2.74%
Homewood city 25,043 23,840 -1,203 -4.80%
Hoover city 62,742 71,020 8,278 13.19%
Horn Hill town 235 233 -2 -0.85%
Hueytown city 15,364 15,751 387 2.52%
Huntsville city 158,216 176,645 18,429 11.65%
Hurtsboro town 592 546 -46 -7.77%
Hytop town 315 312 -3 -0.95%
Ider town 664 715 51 7.68%
Indian Springs Village city 2,225 2,590 365 16.40%
Irondale city 9,813 9,677 -136 -1.39%
Jackson city 5,419 5,101 -318 -5.87%
Jacksons' Gap town 761 748 -13 -1.71%
Jacksonville city 8,404 10,077 1,673 19.91%
Jasper city 14,052 14,131 79 0.56%
Jemison city 2,248 2,957 709 31.54%
Kansas town 260 255 -5 -1.92%
Kennedy town 541 494 -47 -8.69%
Killen town 1,119 1,142 23 2.06%
Kimberly town 1,801 2,767 966 53.64%
Kinsey town 1,796 1,965 169 9.41%
Kinston town 602 614 12 1.99%
La Fayette city 3,234 2,893 -341 -10.54%
Lake View town 1,357 2,323 966 71.19%
Lakeview town 163 174 11 6.75%
Lanett city 7,897 7,121 -776 -9.83%
Langston town 254 252 -2 -0.79%
Leeds city 10,455 11,312 857 8.20%
Leesburg town 799 821 22 2.75%
Leighton town 849 830 -19 -2.24%
Lester town 107 120 13 12.15%
Level Plains town 1,544 1,511 -33 -2.14%
Lexington town 840 843 3 0.36%
Libertyville town 106 104 -2 -1.89%
Lincoln city 4,577 5,846 1,269 27.73%
Linden city 2,424 2,255 -169 -6.97%
Lineville city 2,401 2,374 -27 -1.12%
Lipscomb city 2,458 2,278 -180 -7.32%
Lisman town 653 574 -79 -12.10%
Littleville town 978 1,036 58 5.93%
Livingston city 3,297 3,020 -277 -8.40%
Loachapoka town 165 162 -3 -1.82%
Lockhart town 548 539 -9 -1.64%
Locust Fork town 1,016 1,176 160 15.75%
Louisville town 612 565 -47 -7.68%
Lowndesboro town 140 126 -14 -10.00%
Loxley town 1,348 1,796 448 33.23%
Luverne city 2,635 2,760 125 4.74%
Lynn town 597 712 115 19.26%
Madison city 29,329 38,714 9,385 32.00%
Madrid town 303 333 30 9.90%
Malvern town 1,215 1,222 7 0.58%
Maplesville town 672 690 18 2.68%
Margaret town 1,169 1,307 138 11.80%
Marion city 3,511 3,290 -221 -6.29%
Maytown town 435 429 -6 -1.38%
McIntosh town 244 234 -10 -4.10%
McKenzie town 644 606 -38 -5.90%
McMullen town 66 60 -6 -9.09%
Memphis town 33 31 -2 -6.06%
Mentone town 451 482 31 6.87%
Midfield city 5,626 5,185 -441 -7.84%
Midland City town 1,703 1,883 180 10.57%
Midway town 457 419 -38 -8.32%
Millbrook city 10,386 16,640 6,254 60.22%
Millport town 1,160 1,014 -146 -12.59%
Millry town 615 592 -23 -3.74%
Mobile city 198,915 191,022 -7,893 -3.97%
Monroeville city 6,862 6,372 -490 -7.14%
Montevallo city 4,825 6,061 1,236 25.62%
Montgomery city 201,568 202,696 1,128 0.56%
Moody city 8,053 13,400 5,347 66.40%
Mooresville town 59 65 6 10.17%
Morris town 1,827 1,888 61 3.34%
Mosses town 1,101 1,040 -61 -5.54%
Moulton city 3,260 3,267 7 0.21%
Moundville town 1,809 2,597 788 43.56%
Mount Vernon town 844 815 -29 -3.44%
Mountain Brook city 20,604 21,061 457 2.22%
Mountainboro town 338 331 -7 -2.07%
Mulga town 973 889 -84 -8.63%
Muscle Shoals city 11,924 13,032 1,108 9.29%
Myrtlewood town 139 130 -9 -6.47%
Napier Field town 404 396 -8 -1.98%
Natural Bridge town 28 27 -1 -3.57%
Nauvoo town 284 280 -4 -1.41%
Nectar town 372 423 51 13.71%
Needham town 97 87 -10 -10.31%
New Brockton town 1,250 1,234 -16 -1.28%
New Hope city 2,539 2,755 216 8.51%
New Site town 848 831 -17 -2.00%
Newbern town 231 225 -6 -2.60%
Newton town 1,708 1,653 -55 -3.22%
Newville town 553 543 -10 -1.81%
North Courtland town 799 798 -1 -0.13%
North Johns town 142 131 -11 -7.75%
Northport city 19,435 23,118 3,683 18.95%
Notasulga town 916 845 -71 -7.75%
Oak Grove town 457 465 8 1.75%
Oak Hill town 37 36 -1 -2.70%
Oakman town 944 926 -18 -1.91%
Odenville town 1,131 2,257 1,126 99.56%
Ohatchee town 1,215 1,243 28 2.30%
Oneonta city 5,576 7,040 1,464 26.26%
Onycha town 208 207 -1 -0.48%
Opelika city 23,498 26,808 3,310 14.09%
Opp city 6,607 6,582 -25 -0.38%
Orange Beach city 3,784 6,231 2,447 64.67%
Orrville town 230 210 -20 -8.70%
Owens Cross Roads town 1,124 1,485 361 32.12%
Oxford city 14,592 20,622 6,030 41.32%
Ozark city 15,119 14,711 -408 -2.70%
Paint Rock town 185 182 -3 -1.62%
Parrish town 1,268 1,246 -22 -1.74%
Pelham city 14,369 21,266 6,897 48.00%
Pell City city 9,565 12,841 3,276 34.25%
Pennington town 353 319 -34 -9.63%
Petrey town 63 64 1 1.59%
Phenix City city 28,265 31,125 2,860 10.12%
Phil Campbell town 1,091 1,052 -39 -3.57%
Pickensville town 662 630 -32 -4.83%
Piedmont city 5,120 4,964 -156 -3.05%
Pike Road town 310 513 203 65.48%
Pinckard town 667 627 -40 -6.00%
Pine Apple town 145 305 160 110.34%
Pine Hill town 966 912 -54 -5.59%
Pine Ridge town 243 260 17 7.00%
Pisgah town 706 696 -10 -1.42%
Pleasant Grove city 9,983 10,254 271 2.71%
Pleasant Groves town 447 442 -5 -1.12%
Pollard town 120 118 -2 -1.67%
Powell town 926 977 51 5.51%
Prattville city 24,303 32,480 8,177 33.65%
Priceville town 1,631 2,814 1,183 72.53%
Prichard city 28,633 27,662 -971 -3.39%
Providence town 311 295 -16 -5.14%
Ragland town 1,918 2,136 218 11.37%
Rainbow City city 8,428 9,324 896 10.63%
Rainsville city 4,499 4,990 491 10.91%
Ranburne town 459 484 25 5.45%
Red Bay city 3,374 3,296 -78 -2.31%
Red Level town 556 548 -8 -1.44%
Reece City town 634 613 -21 -3.31%
Reform town 1,978 1,790 -188 -9.50%
Rehobeth town 993 1,260 267 26.89%
Repton town 280 263 -17 -6.07%
Ridgeville town 158 150 -8 -5.06%
River Falls town 616 605 -11 -1.79%
Riverside town 1,564 2,025 461 29.48%
Riverview town 99 98 -1 -1.01%
Roanoke city 6,563 6,688 125 1.90%
Robertsdale city 3,782 4,964 1,182 31.25%
Rockford town 428 396 -32 -7.48%
Rogersville town 1,199 1,204 5 0.42%
Rosa town 313 356 43 13.74%
Russellville city 8,971 8,918 -53 -0.59%
Rutledge town 476 509 33 6.93%
Samson city 2,071 2,029 -42 -2.03%
Sand Rock town 509 521 12 2.36%
Sanford town 269 268 -1 -0.37%
Saraland city 12,288 12,946 658 5.35%
Sardis City town 1,438 2,121 683 47.50%
Satsuma city 5,687 6,008 321 5.64%
Scottsboro city 14,762 14,994 232 1.57%
Section town 769 759 -10 -1.30%
Selma city 20,512 18,847 -1,665 -8.12%
Sheffield city 9,652 9,127 -525 -5.44%
Shiloh town 289 309 20 6.92%
Shorter town 355 374 19 5.35%
Silas town 529 475 -54 -10.21%
Silverhill town 616 698 82 13.31%
Sipsey town 552 543 -9 -1.63%
Skyline town 843 835 -8 -0.95%
Slocomb city 2,052 2,047 -5 -0.24%
Snead town 748 848 100 13.37%
Somerville town 347 505 158 45.53%
South Vinemont town 425 515 90 21.18%
Southside city 7,036 8,407 1,371 19.49%
Spanish Fort city 5,423 5,780 357 6.58%
Springville city 2,521 3,667 1,146 45.46%
St. Florian town 335 474 139 41.49%
Steele town 1,093 1,221 128 11.71%
Stevenson town 1,770 2,022 252 14.24%
Sulligent city 2,151 1,968 -183 -8.51%
Sumiton city 2,665 2,564 -101 -3.79%
Summerdale town 655 745 90 13.74%
Susan Moore town 721 822 101 14.01%
Sweet Water town 234 220 -14 -5.98%
Sylacauga city 12,616 12,843 227 1.80%
Sylvan Springs town 1,465 1,516 51 3.48%
Sylvania town 1,186 1,267 81 6.83%
Talladega city 15,143 16,943 1,800 11.89%
Talladega Springs town 124 123 -1 -0.81%
Tallassee city 4,934 5,172 238 4.82%
Tarrant city 7,022 6,499 -523 -7.45%
Taylor town 1,898 1,993 95 5.01%
Thomaston town 383 363 -20 -5.22%
Thomasville city 4,649 4,478 -171 -3.68%
Thorsby town 1,820 2,069 249 13.68%
Town Creek town 1,216 1,209 -7 -0.58%
Toxey town 152 136 -16 -10.53%
Trafford town 523 495 -28 -5.35%
Triana town 458 490 32 6.99%
Trinity town 1,841 1,976 135 7.33%
Troy city 13,935 15,148 1,213 8.70%
Trussville city 12,924 18,985 6,061 46.90%
Tuscaloosa city 77,906 90,221 12,315 15.81%
Tuscumbia city 7,856 8,308 452 5.75%
Tuskegee city 11,846 11,357 -489 -4.13%
Union Grove town 94 99 5 5.32%
Union Springs city 3,670 4,702 1,032 28.12%
Union town 227 213 -14 -6.17%
Uniontown town 1,636 1,418 -218 -13.33%
Valley city 9,198 9,962 764 8.31%
Valley Head town 611 650 39 6.38%
Vance town 500 945 445 89.00%
Vernon city 2,143 1,893 -250 -11.67%
Vestavia Hills city 24,476 30,892 6,416 26.21%
Vina town 400 402 2 0.50%
Vincent town 1,853 2,006 153 8.26%
Vredenburgh town 327 307 -20 -6.12%
Wadley town 640 647 7 1.09%
Waldo town 281 278 -3 -1.07%
Walnut Grove town 710 697 -13 -1.83%
Warrior city 3,169 3,115 -54 -1.70%
Waterloo town 208 210 2 0.96%
Waverly town 184 172 -12 -6.52%
Weaver city 2,619 2,722 103 3.93%
Webb town 1,298 1,367 69 5.32%
Wedowee town 818 824 6 0.73%
West Blocton town 1,372 1,427 55 4.01%
West Jefferson town 344 321 -23 -6.69%
West Point town 295 605 310 105.08%
Wetumpka city 5,726 7,719 1,993 34.81%
White Hall town 1,014 965 -49 -4.83%
Wilsonville town 1,551 1,814 263 16.96%
Wilton town 580 659 79 13.62%
Winfield city 4,540 4,618 78 1.72%
Woodland town 192 209 17 8.85%
Woodville town 761 751 -10 -1.31%
Yellow Bluff town 181 180 -1 -0.55%
York city 2,854 2,515 -339 -11.88%

Source: Population Division, U.S. Census Bureau