| Renaissance Birmingham Ross Bridge Golf Resort & Spa | 
						 4.5 miles SE  | 
						4.0 | 
						$219 - $244 | 
					
				
					
						| Comfort Inn & Suites at CrossPlex Village | 
						 4.9 miles NE  | 
						2.0 | 
						$0 - $0 | 
					
				
					
						| Country Inn & Suites by Radisson Homewood AL | 
						 5.8 miles E  | 
						2.0 | 
						$85 - $114 | 
					
				
					
						| Candlewood Suites Birmingham / Homewood | 
						 5.8 miles E  | 
						2.0 | 
						$103 - $137 | 
					
				
					
						| Holiday Inn Express & Suites Birmingham Homewood | 
						 5.8 miles E  | 
						3.0 | 
						$0 - $0 | 
					
				
					
						| Four Points by Sheraton Birmingham Homewood | 
						 5.8 miles E  | 
						3.0 | 
						$104 - $109 | 
					
				
					
						| Motel 6 Bessemer AL Birmingham | 
						 5.8 miles SW  | 
						2.0 | 
						$53 - $53 | 
					
				
					
						| Intown Suites Birmingham | 
						 5.8 miles E  | 
						3.0 | 
						$0 - $0 | 
					
				
					
						| Hilton Garden Inn Birmingham / Lakeshore Drive | 
						 6 miles E  | 
						3.0 | 
						$89 - $134 | 
					
				
					
						| Comfort Inn Birmingham Homewood | 
						 6 miles ENE  | 
						2.0 | 
						$94 - $119 | 
					
				
					
						| Suburban Extended Stay Hotel Birmingham Homewood I 65 | 
						 6 miles E  | 
						2.0 | 
						$104 - $115 | 
					
				
					
						| Super 8 by Wyndham Homewood Birmingham Area | 
						 6.3 miles ENE  | 
						2.0 | 
						$53 - $69 | 
					
				
					
						| Drury Inn & Suites Birmingham Lakeshore Drive | 
						 6.3 miles E  | 
						3.0 | 
						$0 - $0 | 
					
				
					
						| Quality Inn Homewood Birmingham I 65 | 
						 6.3 miles ENE  | 
						2.0 | 
						$69 - $79 | 
					
				
					
						| Econo Lodge Oxmoor | 
						 6.3 miles ENE  | 
						2.0 | 
						$0 - $0 | 
					
				
					
						| Motel 6 Birmingham AL | 
						 6.3 miles ENE  | 
						2.0 | 
						$50 - $54 | 
					
				
					
						| Best Western Plus Carlton Suites | 
						 6.4 miles E  | 
						2.0 | 
						$143 - $159 | 
					
				
					
						| Hamilton Inn Bessemer | 
						 6.6 miles SW  | 
						3.0 | 
						$89 - $119 | 
					
				
					
						| La Quinta Inn & Suites by Wyndham Birmingham Homewood | 
						 6.6 miles E  | 
						2.0 | 
						$79 - $99 | 
					
				
					
						| Sonesta ES Suites Birmingham Homewood | 
						 6.6 miles E  | 
						3.0 | 
						$99 - $139 | 
					
				
					
						| Hampton Inn Birmingham Interstate 65 / Lakeshore Drive | 
						 6.6 miles E  | 
						2.0 | 
						$109 - $119 | 
					
				
					
						| Extended Stay America Birmingham Wildwood | 
						 6.6 miles E  | 
						2.0 | 
						$85 - $86 | 
					
				
					
						| Holiday Inn Express Hotel & Suites Bessemer | 
						 6.8 miles SW  | 
						2.0 | 
						$99 - $119 | 
					
				
					
						| Red Roof Inn & Suites Bessemer | 
						 6.8 miles SW  | 
						2.0 | 
						$0 - $0 | 
					
				
					
						| Fairfield Inn & Suites by Marriott Bessemer | 
						 6.8 miles SW  | 
						2.0 | 
						$109 - $139 |