| Holiday Inn Express Hotel & Suites Birmingham Irondale(East) | 
						 1.9 miles NW  | 
						2.0 | 
						$85 - $100 | 
					
				
					
						| Quality Inn Airport Southeast | 
						 1.9 miles NW  | 
						2.0 | 
						$72 - $75 | 
					
				
					
						| Hampton Inn & Suites Birmingham Airport Area | 
						 1.9 miles NW  | 
						2.0 | 
						$0 - $0 | 
					
				
					
						| Hilton Garden Inn Birmingham SE / Liberty Park | 
						 2.7 miles SW  | 
						3.0 | 
						$81 - $129 | 
					
				
					
						| Red Roof Inn PLUS+ Birmingham East Irondale / Airport | 
						 2.7 miles NW  | 
						2.0 | 
						$79 - $84 | 
					
				
					
						| Comfort Inn Birmingham Irondale | 
						 3.1 miles WNW  | 
						2.0 | 
						$85 - $100 | 
					
				
					
						| Hampton Inn Birmingham Leeds | 
						 4.9 miles ENE  | 
						2.0 | 
						$105 - $199 | 
					
				
					
						| Americas Inn | 
						 5.3 miles ENE  | 
						2.0 | 
						$59 - $67 | 
					
				
					
						| Drury Inn & Suites Birmingham Grandview | 
						 5.8 miles SSW  | 
						3.0 | 
						$0 - $0 | 
					
				
					
						| Holiday Inn Birmingham Airport | 
						 5.8 miles WNW  | 
						3.0 | 
						$90 - $109 | 
					
				
					
						| Marriott Birmingham | 
						 5.8 miles SSW  | 
						3.0 | 
						$90 - $91 | 
					
				
					
						| Ramada by Wyndham Birmingham Airport | 
						 5.8 miles WNW  | 
						3.0 | 
						$109 - $139 | 
					
				
					
						| Americas Best Inn & Suites | 
						 5.8 miles WNW  | 
						2.0 | 
						$0 - $0 | 
					
				
					
						| La Quinta Inn by Wyndham Birmingham Inverness | 
						 6 miles SSW  | 
						2.0 | 
						$59 - $74 | 
					
				
					
						| DoubleTree by Hilton Birmingham Perimeter Park | 
						 6 miles SSW  | 
						3.0 | 
						$219 - $229 | 
					
				
					
						| Extended Stay America Birmingham Inverness | 
						 6 miles SSW  | 
						2.0 | 
						$80 - $81 | 
					
				
					
						| Extended Stay America Birmingham Perimeter Park South | 
						 6 miles SSW  | 
						2.0 | 
						$76 - $90 | 
					
				
					
						| Hampton Inn Birmingham Colonnade 280 | 
						 6.1 miles SW  | 
						2.0 | 
						$109 - $119 | 
					
				
					
						| Hampton Inn Birmingham / Trussville | 
						 6.1 miles N  | 
						2.0 | 
						$119 - $129 | 
					
				
					
						| Quality Inn & Suites Birmingham Highway 280 | 
						 6.1 miles SSW  | 
						2.0 | 
						$65 - $80 | 
					
				
					
						| Motel 6 Birmingham AL Medical Center | 
						 6.1 miles SSW  | 
						2.0 | 
						$60 - $70 | 
					
				
					
						| Holiday Inn Express Hotel & Suites Birmingham Inverness | 
						 6.3 miles SSW  | 
						2.0 | 
						$90 - $120 | 
					
				
					
						| SpringHill Suites by Marriott Birmingham Colonnade | 
						 6.3 miles SW  | 
						3.0 | 
						$85 - $99 | 
					
				
					
						| Hyatt Place Birmingham / Inverness | 
						 6.3 miles SSW  | 
						3.0 | 
						$118 - $139 | 
					
				
					
						| Hilton Garden Inn Birmingham / Trussville | 
						 6.3 miles NNE  | 
						3.0 | 
						$107 - $169 |