Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
12 | 18 | 14 | 21 | 7 | 16 | 16 | 14 |
Enrollment by Gender: | |
---|---|
Male | 59 |
Female | 59 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 117 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Keith Middlehigh School, AL
(10.9 miles NE)
Salem Elementary School, AL (13 miles NNE) Wilcox Central High School, AL (13.3 miles SSE) |
Camden School of Arts Technology, AL
(14.5 miles SSE)
J E Hobbs Elementary School, AL (14.7 miles SSE) Wilcox County Alternative School, AL (14.7 miles SSE) |