Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
20 | 10 | 10 | 10 | 11 | 7 | 11 | 5 | 11 | 6 | 14 | 4 | 5 | 3 | 11> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 10 |
Hispanic | 7 |
White | 89 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 11 |
Elmore County High School, AL
(4.7 miles ENE)
Eclectic Elementary School, AL (4.7 miles E) Eclectic Middle School, AL (5.1 miles ENE) Tutwiler Prison, AL (6.1 miles SW) Wetumpka Elementary School, AL (7.7 miles SW) |
Elmore County Technical Center, AL
(7.7 miles SW)
Redland Elementary School, AL (7.9 miles S) Wetumpka High School, AL (8 miles WSW) Wetumpka Middle School, AL (8.1 miles SW) Holtville Middle School, AL (12.6 miles W) |