Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
11 | 5 | 6 | 8 | 7 | 10 | 13 | 12 | 7 | 8 | 9 | 5 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 5 |
Asian | 0 |
Black | 10 |
Hispanic | 3 |
White | 90 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Rachel Patterson Elementary School, AL
(< 0.1 mile) Escambia County High School, AL (1.4 miles SE) Escambia County Middle School, AL (1.9 miles NNE) Perdido Elementary School, AL (7 miles W) Pathway at Baldwin, AL (7.6 miles WNW) |
Flomaton High School, AL
(14.1 miles E)
Compass School, AL (14.2 miles E) Escambia County Alternative School, AL (14.2 miles E) Flomaton Elementary School, AL (14.2 miles E) Huxford Elementary School, AL (14.3 miles N) |
Temple Christian Academy, AL
(1.4 miles SE)
Escambia Academy, AL (5.8 miles E) |