Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
46 | 45 | 30 | 39 | 39 | 43 |
Enrollment by Gender: | |
---|---|
Male | 119 |
Female | 123 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 25 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 205 |
Cherokee Elementary School, AL
(< 0.1 mile) Waterloo High School, AL (12 miles NNW) Central High School, AL (13.1 miles NE) |
New Bethel Elementary School, AL
(13.4 miles SE)
R E Thompson Intermediate School, AL (14.4 miles ESE) Deshler High School, AL (15 miles E) |