Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
47 | 86 | 83 | 82 | 79 | 79 |
Enrollment by Gender: | |
---|---|
Male | 238 |
Female | 218 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 37 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 12 |
White | 390 |
Walter M Kennedy School, AL
(1.4 miles NNE)
Williams Intermediate School, AL (1.9 miles NE) Duran South, AL (2.7 miles N) Duran Junior High School, AL (3.1 miles N) Pell City High School, AL (3.1 miles N) |
Eden Elementary School, AL
(4.1 miles NNW)
Iola Roberts Elementary School, AL (4.1 miles N) Talladega County Central High, AL (8 miles ESE) Stemley Road Elementary School, AL (8.8 miles ESE) Moody Junior High School, AL (11.1 miles WNW) |
First Baptist Kinder/Daycare, AL
(3.6 miles N)
Victory Christian School, AL (4.5 miles NNW) Bible Methodist Christian School, AL (5.3 miles NW) Hope Academy Presbyterian Home, AL (13.7 miles ESE) |