Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
191 | 185 | 133 |
Enrollment by Gender: | |
---|---|
Male | 245 |
Female | 264 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 254 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 223 |
Us Jones Elementary School, AL
(< 0.1 mile) Westside Elementary School, AL (1.4 miles W) Demopolis High School, AL (1.4 miles SW) |
Linden High School, AL
(14 miles S)
Linden Elementary School, AL (14.4 miles S) George P Austin Junior High School, AL (14.6 miles S) |