Grade Span: (grades 10 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
293 | 311 | 331 | 325 |
Enrollment by Gender: | |
---|---|
Male | 647 |
Female | 613 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 26 |
Black or African American | 748 |
Hispanic/Latino | 59 |
Native Hawaiian or Other Pacific Islander | 4 |
Not Specified | 0 |
Two or more races | 13 |
White | 404 |
Dothan Technology Center, AL
(< 0.1 mile) Morris Slingluff Elementary School, AL (< 0.1 mile) Hope High School, AL (1.4 miles SSW) Pass Academy, AL (1.9 miles SSW) Faine Elementary School, AL (2.4 miles SSE) |
Montana Street Magnet School, AL
(2.4 miles SSW)
Carver School of Mathematics Science and Technology, AL (2.4 miles S) Houston County Alternative School, AL (2.7 miles SSW) Houston County Area Vocational Center, AL (3.1 miles SSW) Girard Intermediate School, AL (3.1 miles SW) |
Beulah Land Christian Academy, AL
(2.4 miles SSW)
Westgate Christian School, AL (3.9 miles WSW) New Day Academy, AL (4.3 miles S) Houston Academy, AL (4.3 miles WSW) Emmanuel Christian School, AL (5.8 miles SW) |