Grade Span: (grades 6 - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||||||||||
| 449 | |||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 229 |
| Female | 220 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 10 |
| Black or African American | 306 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 8 |
| White | 77 |
|
Dothan Montessori School, AL
(0.5 miles SSE)
Westgate Christian School, AL (1.8 miles WNW) New Day Academy, AL (2.4 miles SE) |
Houston Academy, AL
(2.6 miles WNW)
Northside Methodist Church & Academy, AL (2.6 miles NNW) Bethel Christian Academy, AL (4.8 miles SE) |