Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 95 | 92 | 106 | 72 | 74 | 62 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 253 |
| Female | 248 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 37 |
| Black or African American | 109 |
| Hispanic/Latino | 55 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 299 |
|
Houston Academy, AL
(2 miles E)
Westgate Christian School, AL (2.7 miles E) Northside Methodist Church & Academy, AL (3.3 miles ENE) |
Dothan Montessori School, AL
(4.5 miles ESE)
New Day Academy, AL (6.3 miles ESE) Bethel Christian Academy, AL (8.5 miles ESE) |