Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
22 | 54 | 62 | 52 | 66 | 59 | 63 | 57 | 72 | 63 | 51 | 68 | 55 | 67 |
Enrollment by Gender: | |
---|---|
Male | 426 |
Female | 385 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 45 |
Hispanic/Latino | 15 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 745 |
Jim Pearson Elementary School, AL
(9.4 miles SW)
Nathaniel H Stephens Elementary School, AL (9.4 miles WSW) Alexander City Middle School, AL (9.7 miles WSW) Benjamin Russell High School, AL (10.1 miles WSW) |
William L Radney Elementary School, AL
(11.4 miles WSW)
Dadeville Elementary School, AL (13.1 miles SSE) Dadeville High School, AL (13.1 miles SSE) |