Grade Span: (grades PK - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| 18 | 108 | 139 | 142 | 156 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 287 |
| Female | 276 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 26 |
| Black or African American | 119 |
| Hispanic/Latino | 49 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 352 |
|
Essential Church School, AL
(2.4 miles E)
Gods House Kindergarten and Day Care, AL (2.6 miles NW) Joseph S Bruno Montessori Academy, AL (3 miles SSW) Our Lady of the Valley School, AL (3.2 miles SSW) Ardent Preschool & Daycare, AL (4.4 miles SW) |
Hilltop Montessori School, AL
(4.6 miles E)
Hoover Christian School, AL (5.2 miles W) St. Mark United Methodist Kindergarten, AL (5.9 miles WNW) Ascension Episcopal Kindergarten, AL (6.1 miles WNW) Allan Cott School, AL (6.1 miles NNE) |