Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
17 | 56 | 64 | 47 | 58 | 57 | 59 | 59 | 69 | 52 | 53 | 70 | 56 | 46 |
Enrollment by Gender: | |
---|---|
Male | 369 |
Female | 394 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 46 |
Hispanic/Latino | 71 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 643 |
Maplesville High School, AL
(5.6 miles WSW)
W A Lecroy Career Technical Center, AL (6.6 miles E) Thorsby High School, AL (7.1 miles NE) Randolph Elementary School, AL (8.7 miles NW) Chilton County Alternative School, AL (9.5 miles E) |
Jemison High School, AL
(9.7 miles NNE)
Jemison Middle School, AL (9.7 miles NNE) Clanton Elementary School, AL (10 miles E) Clanton Middle School, AL (10.1 miles E) Chilton County High School, AL (10.1 miles E) |