| Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 16 | 65 | 75 | 80 | 85 | 69 | ||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 199 | 
| Female | 191 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 2 | 
| Black or African American | 218 | 
| Hispanic/Latino | 140 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 7 | 
| White | 22 | 
| Tuscaloosa Academy, AL
					
						
						(7.1 miles WSW) Riverwood Classical School, AL (7.2 miles WSW) North River Christian Academy, AL (7.7 miles WSW) | American Christian Academy, AL
					
						
						(7.7 miles SW) Holy Spirit Catholic School, AL (10 miles SW) The Capitol School, AL (10.1 miles SW) |