| Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 291 | 297 | 273 | 297 | ||||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 615 | 
| Female | 543 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 39 | 
| Black or African American | 411 | 
| Hispanic/Latino | 64 | 
| Native Hawaiian or Other Pacific Islander | 3 | 
| Not Specified | 0 | 
| Two or more races | 15 | 
| White | 625 | 
| Tuscaloosa Academy, AL
					 (< 0.1 mile) Riverwood Classical School, AL (< 0.1 mile) North River Christian Academy, AL (1.4 miles SW) | The Capitol School, AL
					
						
						(3.6 miles SW) American Christian Academy, AL (3.6 miles SSE) Holy Spirit Catholic School, AL (5.1 miles S) |