Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
20 | 24 | 11 | 17 | 14 | 13 | 20 | 13 | 17 | 17 | 20 | 27 | 18 | 23 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 5 |
White | 229 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Ladow Technical Center, AL
(4.5 miles W)
Aliceville Middle School, AL (8.9 miles SSW) Aliceville Elementary School, AL (9 miles SSW) Reform Elementary School, AL (9.3 miles NNE) |
Pickens County High School, AL
(9.5 miles NNE)
Aliceville High School, AL (9.6 miles SSW) Gordo Elementary School, AL (11.7 miles ENE) Gordo High School, AL (11.7 miles ENE) |