Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
19 | 27 | 35 | 29 | 31 | 35 | 26 | 36 | 33 | 44 | 67 | 65 | 84 | 67 |
Enrollment by Gender: | |
---|---|
Male | 305 |
Female | 293 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 132 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 438 |
Rosalie Elementary School, AL
(4.7 miles ENE)
Henagar Junior High School, AL (5.5 miles SE) Dutton Elementary School, AL (6.6 miles SW) Epruett Center of Technology, AL (7 miles WNW) Hollywood Elementary School, AL (7.6 miles WNW) |
Jackson County Alternative School, AL
(7.6 miles WNW)
Sylvania School, AL (8.3 miles SSE) Scottsboro High School, AL (9.1 miles W) Ider School, AL (9.9 miles ENE) Brownwood Elementary School, AL (10 miles W) |