Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
71 | 30 | 46 | 39 | 42 | 44 | 42 | 43 | 48 | 58 | 67 | 62 | 57 | 52 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 5 |
Asian | 2 |
Black | 65 |
Hispanic | 9 |
White | 530 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 17 |
Victory Christian Academy, AL
(2.4 miles NNE)
Camellia Baptist Wem, AL (3.1 miles WSW) First Presbyterian Kindergarten, AL (4.1 miles WSW) First Baptist Preschool and Kindergarten, AL (4.1 miles WSW) Resurrection Catholic School, AL (7.9 miles ESE) |
Edgewood Academy, AL
(8 miles NE)
Autauga Academy, AL (8 miles W) Montessori Academy, AL (10.1 miles SE) Bethany Christian Academy, AL (10.2 miles SE) Bethany Christian Academy, AL (10.2 miles SE) |