Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
1 | 82 | 105 | 78 | 92 | 65 | 66 | 85 |
Enrollment by Gender: | |
---|---|
Male | 292 |
Female | 282 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 7 |
Hispanic/Latino | 227 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 335 |
Susan Moore High School, AL
(< 0.1 mile) West End High School, AL (7.4 miles E) Blountsville Elementary School, AL (9 miles W) Douglas Elementary School, AL (9 miles NE) Douglas High School, AL (9 miles NE) |
Robert D Sloman Primary, AL
(9 miles NE)
Douglas Middle School, AL (9.1 miles NE) Jb Pennington High School, AL (9.1 miles W) Blount County Career Technical Center, AL (9.9 miles SW) West End Elementary School, AL (10.1 miles ESE) |
Mt. Pleasant Christian School, AL
(< 0.1 mile) Victory Christian School, AL (13.5 miles S) |