Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 18 | 64 | 84 | 83 | 80 | 81 | 72 | 92 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 304 |
| Female | 270 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 70 |
| Hispanic/Latino | 42 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 428 |
|
New Testament Baptist School, AL
(8.8 miles SE)
Glenwood School, AL (9.6 miles ESE) Knowledge Works Learning Academy, Inc, AL (12.4 miles ESE) The Chanticleer Learning Center, AL (13.6 miles WNW) |
The Oaks School, AL
(13.8 miles WNW)
Teen University, AL (14.4 miles SE) Lee-Scott Academy, AL (14.7 miles WNW) |