Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
15 | 22 | 29 | 25 | 32 | 24 | 28 | 31 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 110 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 152 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 0 |
White | 49 |
Perry Varner Educational and Treatment Facility, AL
(1.4 miles NE)
Sophia P Kingston Elementary School, AL (2.7 miles WSW) Phoenix School, AL (2.7 miles WSW) Clark Elementary School, AL (3.4 miles WSW) School of Discovery Genesis Center, AL (3.6 miles WSW) |
Payne Elementary School, AL
(3.6 miles W)
Selma High School, AL (3.6 miles W) Knox Elementary School, AL (3.9 miles W) Edgewood Elementary School, AL (4.1 miles W) Byrd First Class Early Learning Center, AL (4.1 miles WSW) |
Ellwood Christian Academy, AL
(5.1 miles W)
Meadowview Christian School, AL (6.1 miles WSW) John T Morgan Academy, AL (7.1 miles WSW) |