Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 63 | 142 | 172 | 170 | 144 | 148 | 134 | 2 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 519 |
| Female | 456 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 122 |
| Hispanic/Latino | 38 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 772 |
|
Victory Christian Academy, AL
(9.6 miles SE)
Autauga Academy, AL (9.8 miles SSW) Camellia Baptist Wem, AL (10 miles SSE) First Presbyterian Kindergarten, AL (10.3 miles S) |
First Baptist Preschool and Kindergarten, AL
(10.3 miles S)
Prattville Christian Academy, AL (10.4 miles SSE) Edgewood Academy, AL (12.7 miles ESE) |