Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Central School | Other/Ungraded |
| Chapman Elementary School | Other/Ungraded |
| Chapman Middle School | Other/Ungraded |
| Lee High School | Other/Ungraded |
| Martin Luther King Jr Elementary School | Other/Ungraded |
| Mt. Carmel Elementary School | Other/Ungraded |
| New Century Technology High School | Other/Ungraded |
| Riverton Elementary School | Other/Ungraded |
| Riverton Intermediate School | Other/Ungraded |
| Name | Level |
|---|---|
| Madison County Career Technical Center | Other/Ungraded |
| Name | Level |
|---|---|
| Madison County Alternative School | Other/Ungraded |
Levels: Primary, Middle, High, Other