Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 143 | 143 | 155 | 139 | 129 | 145 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 438 |
| Female | 416 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 3 |
| Black or African American | 50 |
| Hispanic/Latino | 20 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 763 |
|
Edgewood Academy, AL
(7 miles SSE)
Victory Christian Academy, AL (8.9 miles SSW) Prattville Christian Academy, AL (11.2 miles SSW) Camellia Baptist Wem, AL (13.1 miles SSW) |
First Baptist Preschool and Kindergarten, AL
(13.9 miles SSW)
First Presbyterian Kindergarten, AL (14 miles SSW) Adullam House Christian Academy, AL (14.2 miles E) |